Property Attributes
- MLS#20261020
- TypeSingle Family
- Listing Status Active
- CountyGARFIELD
- CityEnid
- Area10
- NeighborhoodBrookside Heights
- Zip73701
- StyleTraditional
- Price$ 145,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1675
Data Source:
Northwest Oklahoma Association of REALTORS® (NWOAR)
Property Description
Welcome home to this charming 4 bedroom, 1.5 bathroom home situated on a spacious corner lot. With a great layout and plenty of space, this home is ready for its new owner having been recently remodeled with vinyl plank flooring, new carpet in bedrooms and fresh paint. New stove comes with the property. Owner is a relative of realtor. Schedule your tour today!
| Price History | |
|---|---|
| 7/30/2026 | Listed $145,000 |
| 8/4/2026 | 1$144,900 |
| 8/10/2026 | 1$144,500 |
| 8/18/2026 | 2$142,500 |
General Features
| Heating | Central Gas |
|---|---|
| Cooling | Central Electric |
| Roof | Gable |
| Garage | Attached |
| Zoning | Residential |
| Full Baths | 1 |
| Half Baths | 1 |
| Other Rooms | Garage Utility |
| Subdivision | Brookside Heights |
| Style | Traditional |
| Stories Count | One Story |
| Class | RESIDENTIAL |
| Type | Single House |
| Existing Financing | None |
| Age | 51 Years to 70 Years |
| Associated Document Count | 1 |
| Status | ACTIVE |
| Subdivision | OK |
| Sale/Rent | For Sale |
| Docs on File | Lead Based Paint Form,Online,Sellers Property Disc |
| Warranty | No |
| Primary City | Enid |
| City | Enid |
| WILL SELL | Cash,Conventional,FHA,VA |
| Legal Description | Lot 1 Block 7 |
| DOM | 50 |
| Postal Code | 73701 |
| Public Remarks | Welcome home to this charming 4 bedroom,1.5 bathroom home situated on a spacious corner lot. With a great layout and plenty of space,this home is ready for its new owner having been recently remodele |
Interior Features
| Basement | None |
|---|---|
| Dining Room | Kitchen/Dining Combo |
| Basement | None |
| Equipment | Dishwasher |
| Beds | 4 |
| Living Areas | 1 |
| Flooring | Slab |
Exterior Features
| Exterior | Brick Veneer,Vinyl Siding |
|---|---|
| Exterior Amenities | Fence-Chain Link |
| Garage Capacity | 2 |
| Lot Dimensions | Verify |
| Water & Sewer | City Sewer,City Water |
| Roofing | Composition |
| Mineral Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Oklahoma Association of Realtors® (NWOAR); Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright © #Year All rights reserved. Last Update: September 23, 2026 7:52 PM UTC